<?xml version="1.0" encoding="UTF-8"?>
<periodlist>
		<period id="25788">
		<period_name>2021-05-01</period_name>
		<paper_id>1</paper_id>
		<period_date>2021-05-01</period_date>
		<rmp_exe_path></rmp_exe_path>
		<rmp_pic_path></rmp_pic_path>
		<rmp_xml_path></rmp_xml_path>
		<rmp_build_time></rmp_build_time>
		<front_page>node_2.htm</front_page>
	</period>
	<period id="25789">
		<period_name>2021-05-06</period_name>
		<paper_id>1</paper_id>
		<period_date>2021-05-06</period_date>
		<rmp_exe_path></rmp_exe_path>
		<rmp_pic_path></rmp_pic_path>
		<rmp_xml_path></rmp_xml_path>
		<rmp_build_time></rmp_build_time>
		<front_page>node_2.htm</front_page>
	</period>
	<period id="25790">
		<period_name>2021-05-07</period_name>
		<paper_id>1</paper_id>
		<period_date>2021-05-07</period_date>
		<rmp_exe_path></rmp_exe_path>
		<rmp_pic_path></rmp_pic_path>
		<rmp_xml_path></rmp_xml_path>
		<rmp_build_time></rmp_build_time>
		<front_page>node_2.htm</front_page>
	</period>
	<period id="25791">
		<period_name>2021-05-08</period_name>
		<paper_id>1</paper_id>
		<period_date>2021-05-08</period_date>
		<rmp_exe_path></rmp_exe_path>
		<rmp_pic_path></rmp_pic_path>
		<rmp_xml_path></rmp_xml_path>
		<rmp_build_time></rmp_build_time>
		<front_page>node_2.htm</front_page>
	</period>
	<period id="25792">
		<period_name>2021-05-09</period_name>
		<paper_id>1</paper_id>
		<period_date>2021-05-09</period_date>
		<rmp_exe_path></rmp_exe_path>
		<rmp_pic_path></rmp_pic_path>
		<rmp_xml_path></rmp_xml_path>
		<rmp_build_time></rmp_build_time>
		<front_page>node_2.htm</front_page>
	</period>
	<period id="25793">
		<period_name>2021-05-10</period_name>
		<paper_id>1</paper_id>
		<period_date>2021-05-10</period_date>
		<rmp_exe_path></rmp_exe_path>
		<rmp_pic_path></rmp_pic_path>
		<rmp_xml_path></rmp_xml_path>
		<rmp_build_time></rmp_build_time>
		<front_page>node_2.htm</front_page>
	</period>
	<period id="25794">
		<period_name>2021-05-11</period_name>
		<paper_id>1</paper_id>
		<period_date>2021-05-11</period_date>
		<rmp_exe_path></rmp_exe_path>
		<rmp_pic_path></rmp_pic_path>
		<rmp_xml_path></rmp_xml_path>
		<rmp_build_time></rmp_build_time>
		<front_page>node_2.htm</front_page>
	</period>
	<period id="25795">
		<period_name>2021-05-12</period_name>
		<paper_id>1</paper_id>
		<period_date>2021-05-12</period_date>
		<rmp_exe_path></rmp_exe_path>
		<rmp_pic_path></rmp_pic_path>
		<rmp_xml_path></rmp_xml_path>
		<rmp_build_time></rmp_build_time>
		<front_page>node_2.htm</front_page>
	</period>
	<period id="25796">
		<period_name>2021-05-13</period_name>
		<paper_id>1</paper_id>
		<period_date>2021-05-13</period_date>
		<rmp_exe_path></rmp_exe_path>
		<rmp_pic_path></rmp_pic_path>
		<rmp_xml_path></rmp_xml_path>
		<rmp_build_time></rmp_build_time>
		<front_page>node_2.htm</front_page>
	</period>
	<period id="25797">
		<period_name>2021-05-14</period_name>
		<paper_id>1</paper_id>
		<period_date>2021-05-14</period_date>
		<rmp_exe_path></rmp_exe_path>
		<rmp_pic_path></rmp_pic_path>
		<rmp_xml_path></rmp_xml_path>
		<rmp_build_time></rmp_build_time>
		<front_page>node_2.htm</front_page>
	</period>
	<period id="25798">
		<period_name>2021-05-15</period_name>
		<paper_id>1</paper_id>
		<period_date>2021-05-15</period_date>
		<rmp_exe_path></rmp_exe_path>
		<rmp_pic_path></rmp_pic_path>
		<rmp_xml_path></rmp_xml_path>
		<rmp_build_time></rmp_build_time>
		<front_page>node_2.htm</front_page>
	</period>
	<period id="25799">
		<period_name>2021-05-16</period_name>
		<paper_id>1</paper_id>
		<period_date>2021-05-16</period_date>
		<rmp_exe_path></rmp_exe_path>
		<rmp_pic_path></rmp_pic_path>
		<rmp_xml_path></rmp_xml_path>
		<rmp_build_time></rmp_build_time>
		<front_page>node_2.htm</front_page>
	</period>
	<period id="25800">
		<period_name>2021-05-17</period_name>
		<paper_id>1</paper_id>
		<period_date>2021-05-17</period_date>
		<rmp_exe_path></rmp_exe_path>
		<rmp_pic_path></rmp_pic_path>
		<rmp_xml_path></rmp_xml_path>
		<rmp_build_time></rmp_build_time>
		<front_page>node_2.htm</front_page>
	</period>
	<period id="25801">
		<period_name>2021-05-18</period_name>
		<paper_id>1</paper_id>
		<period_date>2021-05-18</period_date>
		<rmp_exe_path></rmp_exe_path>
		<rmp_pic_path></rmp_pic_path>
		<rmp_xml_path></rmp_xml_path>
		<rmp_build_time></rmp_build_time>
		<front_page>node_2.htm</front_page>
	</period>
	<period id="25802">
		<period_name>2021-05-19</period_name>
		<paper_id>1</paper_id>
		<period_date>2021-05-19</period_date>
		<rmp_exe_path></rmp_exe_path>
		<rmp_pic_path></rmp_pic_path>
		<rmp_xml_path></rmp_xml_path>
		<rmp_build_time></rmp_build_time>
		<front_page>node_2.htm</front_page>
	</period>
	<period id="25803">
		<period_name>2021-05-20</period_name>
		<paper_id>1</paper_id>
		<period_date>2021-05-20</period_date>
		<rmp_exe_path></rmp_exe_path>
		<rmp_pic_path></rmp_pic_path>
		<rmp_xml_path></rmp_xml_path>
		<rmp_build_time></rmp_build_time>
		<front_page>node_2.htm</front_page>
	</period>
	<period id="25804">
		<period_name>2021-05-21</period_name>
		<paper_id>1</paper_id>
		<period_date>2021-05-21</period_date>
		<rmp_exe_path></rmp_exe_path>
		<rmp_pic_path></rmp_pic_path>
		<rmp_xml_path></rmp_xml_path>
		<rmp_build_time></rmp_build_time>
		<front_page>node_2.htm</front_page>
	</period>
	<period id="25805">
		<period_name>2021-05-22</period_name>
		<paper_id>1</paper_id>
		<period_date>2021-05-22</period_date>
		<rmp_exe_path></rmp_exe_path>
		<rmp_pic_path></rmp_pic_path>
		<rmp_xml_path></rmp_xml_path>
		<rmp_build_time></rmp_build_time>
		<front_page>node_2.htm</front_page>
	</period>
	<period id="25806">
		<period_name>2021-05-23</period_name>
		<paper_id>1</paper_id>
		<period_date>2021-05-23</period_date>
		<rmp_exe_path></rmp_exe_path>
		<rmp_pic_path></rmp_pic_path>
		<rmp_xml_path></rmp_xml_path>
		<rmp_build_time></rmp_build_time>
		<front_page>node_2.htm</front_page>
	</period>
	<period id="25807">
		<period_name>2021-05-24</period_name>
		<paper_id>1</paper_id>
		<period_date>2021-05-24</period_date>
		<rmp_exe_path></rmp_exe_path>
		<rmp_pic_path></rmp_pic_path>
		<rmp_xml_path></rmp_xml_path>
		<rmp_build_time></rmp_build_time>
		<front_page>node_2.htm</front_page>
	</period>
	<period id="25808">
		<period_name>2021-05-25</period_name>
		<paper_id>1</paper_id>
		<period_date>2021-05-25</period_date>
		<rmp_exe_path></rmp_exe_path>
		<rmp_pic_path></rmp_pic_path>
		<rmp_xml_path></rmp_xml_path>
		<rmp_build_time></rmp_build_time>
		<front_page>node_2.htm</front_page>
	</period>
	<period id="25809">
		<period_name>2021-05-26</period_name>
		<paper_id>1</paper_id>
		<period_date>2021-05-26</period_date>
		<rmp_exe_path></rmp_exe_path>
		<rmp_pic_path></rmp_pic_path>
		<rmp_xml_path></rmp_xml_path>
		<rmp_build_time></rmp_build_time>
		<front_page>node_2.htm</front_page>
	</period>
	<period id="25810">
		<period_name>2021-05-27</period_name>
		<paper_id>1</paper_id>
		<period_date>2021-05-27</period_date>
		<rmp_exe_path></rmp_exe_path>
		<rmp_pic_path></rmp_pic_path>
		<rmp_xml_path></rmp_xml_path>
		<rmp_build_time></rmp_build_time>
		<front_page>node_2.htm</front_page>
	</period>
	<period id="25811">
		<period_name>2021-05-28</period_name>
		<paper_id>1</paper_id>
		<period_date>2021-05-28</period_date>
		<rmp_exe_path></rmp_exe_path>
		<rmp_pic_path></rmp_pic_path>
		<rmp_xml_path></rmp_xml_path>
		<rmp_build_time></rmp_build_time>
		<front_page>node_2.htm</front_page>
	</period>
	<period id="25812">
		<period_name>2021-05-29</period_name>
		<paper_id>1</paper_id>
		<period_date>2021-05-29</period_date>
		<rmp_exe_path></rmp_exe_path>
		<rmp_pic_path></rmp_pic_path>
		<rmp_xml_path></rmp_xml_path>
		<rmp_build_time></rmp_build_time>
		<front_page>node_2.htm</front_page>
	</period>
	<period id="25813">
		<period_name>2021-05-30</period_name>
		<paper_id>1</paper_id>
		<period_date>2021-05-30</period_date>
		<rmp_exe_path></rmp_exe_path>
		<rmp_pic_path></rmp_pic_path>
		<rmp_xml_path></rmp_xml_path>
		<rmp_build_time></rmp_build_time>
		<front_page>node_2.htm</front_page>
	</period>
	<period id="25814">
		<period_name>2021-05-31</period_name>
		<paper_id>1</paper_id>
		<period_date>2021-05-31</period_date>
		<rmp_exe_path></rmp_exe_path>
		<rmp_pic_path></rmp_pic_path>
		<rmp_xml_path></rmp_xml_path>
		<rmp_build_time></rmp_build_time>
		<front_page>node_2.htm</front_page>
	</period>
</periodlist>