<?xml version="1.0" encoding="UTF-8"?>
<periodlist>
		<period id="24820">
		<period_name>2019-05-01</period_name>
		<paper_id>1</paper_id>
		<period_date>2019-05-01</period_date>
		<rmp_exe_path></rmp_exe_path>
		<rmp_pic_path></rmp_pic_path>
		<rmp_xml_path></rmp_xml_path>
		<rmp_build_time></rmp_build_time>
		<front_page>node_2.htm</front_page>
	</period>
	<period id="24821">
		<period_name>2019-05-05</period_name>
		<paper_id>1</paper_id>
		<period_date>2019-05-05</period_date>
		<rmp_exe_path></rmp_exe_path>
		<rmp_pic_path></rmp_pic_path>
		<rmp_xml_path></rmp_xml_path>
		<rmp_build_time></rmp_build_time>
		<front_page>node_2.htm</front_page>
	</period>
	<period id="24822">
		<period_name>2019-05-06</period_name>
		<paper_id>1</paper_id>
		<period_date>2019-05-06</period_date>
		<rmp_exe_path></rmp_exe_path>
		<rmp_pic_path></rmp_pic_path>
		<rmp_xml_path></rmp_xml_path>
		<rmp_build_time></rmp_build_time>
		<front_page>node_2.htm</front_page>
	</period>
	<period id="24823">
		<period_name>2019-05-07</period_name>
		<paper_id>1</paper_id>
		<period_date>2019-05-07</period_date>
		<rmp_exe_path></rmp_exe_path>
		<rmp_pic_path></rmp_pic_path>
		<rmp_xml_path></rmp_xml_path>
		<rmp_build_time></rmp_build_time>
		<front_page>node_2.htm</front_page>
	</period>
	<period id="24824">
		<period_name>2019-05-08</period_name>
		<paper_id>1</paper_id>
		<period_date>2019-05-08</period_date>
		<rmp_exe_path></rmp_exe_path>
		<rmp_pic_path></rmp_pic_path>
		<rmp_xml_path></rmp_xml_path>
		<rmp_build_time></rmp_build_time>
		<front_page>node_2.htm</front_page>
	</period>
	<period id="24825">
		<period_name>2019-05-09</period_name>
		<paper_id>1</paper_id>
		<period_date>2019-05-09</period_date>
		<rmp_exe_path></rmp_exe_path>
		<rmp_pic_path></rmp_pic_path>
		<rmp_xml_path></rmp_xml_path>
		<rmp_build_time></rmp_build_time>
		<front_page>node_2.htm</front_page>
	</period>
	<period id="24826">
		<period_name>2019-05-10</period_name>
		<paper_id>1</paper_id>
		<period_date>2019-05-10</period_date>
		<rmp_exe_path></rmp_exe_path>
		<rmp_pic_path></rmp_pic_path>
		<rmp_xml_path></rmp_xml_path>
		<rmp_build_time></rmp_build_time>
		<front_page>node_2.htm</front_page>
	</period>
	<period id="24827">
		<period_name>2019-05-11</period_name>
		<paper_id>1</paper_id>
		<period_date>2019-05-11</period_date>
		<rmp_exe_path></rmp_exe_path>
		<rmp_pic_path></rmp_pic_path>
		<rmp_xml_path></rmp_xml_path>
		<rmp_build_time></rmp_build_time>
		<front_page>node_2.htm</front_page>
	</period>
	<period id="24828">
		<period_name>2019-05-12</period_name>
		<paper_id>1</paper_id>
		<period_date>2019-05-12</period_date>
		<rmp_exe_path></rmp_exe_path>
		<rmp_pic_path></rmp_pic_path>
		<rmp_xml_path></rmp_xml_path>
		<rmp_build_time></rmp_build_time>
		<front_page>node_2.htm</front_page>
	</period>
	<period id="24829">
		<period_name>2019-05-13</period_name>
		<paper_id>1</paper_id>
		<period_date>2019-05-13</period_date>
		<rmp_exe_path></rmp_exe_path>
		<rmp_pic_path></rmp_pic_path>
		<rmp_xml_path></rmp_xml_path>
		<rmp_build_time></rmp_build_time>
		<front_page>node_2.htm</front_page>
	</period>
	<period id="24830">
		<period_name>2019-05-14</period_name>
		<paper_id>1</paper_id>
		<period_date>2019-05-14</period_date>
		<rmp_exe_path></rmp_exe_path>
		<rmp_pic_path></rmp_pic_path>
		<rmp_xml_path></rmp_xml_path>
		<rmp_build_time></rmp_build_time>
		<front_page>node_2.htm</front_page>
	</period>
	<period id="24831">
		<period_name>2019-05-15</period_name>
		<paper_id>1</paper_id>
		<period_date>2019-05-15</period_date>
		<rmp_exe_path></rmp_exe_path>
		<rmp_pic_path></rmp_pic_path>
		<rmp_xml_path></rmp_xml_path>
		<rmp_build_time></rmp_build_time>
		<front_page>node_2.htm</front_page>
	</period>
	<period id="24832">
		<period_name>2019-05-16</period_name>
		<paper_id>1</paper_id>
		<period_date>2019-05-16</period_date>
		<rmp_exe_path></rmp_exe_path>
		<rmp_pic_path></rmp_pic_path>
		<rmp_xml_path></rmp_xml_path>
		<rmp_build_time></rmp_build_time>
		<front_page>node_2.htm</front_page>
	</period>
	<period id="24833">
		<period_name>2019-05-17</period_name>
		<paper_id>1</paper_id>
		<period_date>2019-05-17</period_date>
		<rmp_exe_path></rmp_exe_path>
		<rmp_pic_path></rmp_pic_path>
		<rmp_xml_path></rmp_xml_path>
		<rmp_build_time></rmp_build_time>
		<front_page>node_2.htm</front_page>
	</period>
	<period id="24835">
		<period_name>2019-05-18</period_name>
		<paper_id>1</paper_id>
		<period_date>2019-05-18</period_date>
		<rmp_exe_path></rmp_exe_path>
		<rmp_pic_path></rmp_pic_path>
		<rmp_xml_path></rmp_xml_path>
		<rmp_build_time></rmp_build_time>
		<front_page>node_2.htm</front_page>
	</period>
	<period id="24836">
		<period_name>2019-05-19</period_name>
		<paper_id>1</paper_id>
		<period_date>2019-05-19</period_date>
		<rmp_exe_path></rmp_exe_path>
		<rmp_pic_path></rmp_pic_path>
		<rmp_xml_path></rmp_xml_path>
		<rmp_build_time></rmp_build_time>
		<front_page>node_2.htm</front_page>
	</period>
	<period id="24837">
		<period_name>2019-05-20</period_name>
		<paper_id>1</paper_id>
		<period_date>2019-05-20</period_date>
		<rmp_exe_path></rmp_exe_path>
		<rmp_pic_path></rmp_pic_path>
		<rmp_xml_path></rmp_xml_path>
		<rmp_build_time></rmp_build_time>
		<front_page>node_2.htm</front_page>
	</period>
	<period id="24838">
		<period_name>2019-05-21</period_name>
		<paper_id>1</paper_id>
		<period_date>2019-05-21</period_date>
		<rmp_exe_path></rmp_exe_path>
		<rmp_pic_path></rmp_pic_path>
		<rmp_xml_path></rmp_xml_path>
		<rmp_build_time></rmp_build_time>
		<front_page>node_2.htm</front_page>
	</period>
</periodlist>